| CORE SYSTEM |
| CPU Vendor | AMD | Intel | Intel |
| CPU Model | G-Series | Atom E680 | Atom Z530 |
| Number of CPU cores | 2 | 1 | 1 |
| CPU Frequency (MHz) | 1650 | 1600 | 1600 |
| Integer Performance (MIPS) | 11500 | 5500 | 6900 |
| Video Acceleration | 1080p Blu-Ray | Up to 1080p | Up to 1080p |
| Video decoder codecs | H.264 / VC-1 / MPEG2 / DivX | H.264/MPEG2/MPEG4/VC1/WMV9 | H.264/MPEG2/MPEG4/VC1/WMV9 |
| Graphics Acceleration Unit | Radeon HD 6250 GPU | 2D / 3D GPU | 2D / 3D GPU |
| Floating Point Unit | + | + | + |
| SIMD | + | + | + |
| DRAM Size (MB) | 1024 - 4096 | 512 - 2048 | 512 - 2048 |
| On-board Storage (GB) | 8 - 32 | 8 - 32 | 1 - 4 |
| PERIPHERAL FUNCTIONS AND INTERFACES |
| Display Interface | HDMI, DisplayPort, LVDS, VGA | Parallel RGB, LVDS, SDVO | Parallel RGB, LVDS, SDVO |
| Display Resolution | 1920 x 1200 x 32bpp | 1920 x 1080 x 32bpp | 1920 x 1080 x 32bpp |
| Ethernet Ports | 2x 1000 Mbps | 2x 1000 Mbps | 2x 1000 Mbps |
| USB2.0 Ports | 9x Host | 6x Host | 6x Host |
| - | 1x Device | - |
| SATA | 5x SATA-III, AHCI, 6Gbit/s | 2x SATA-II, AHCI, 3Gbit/s | SATA-II, 3Gbit/s |
| PCIe | 6x PCIe Gen 2.0 | 2x PCIe (x1) | 2x PCIe (x1) |
| LPC | + | + | + |
| Serial Ports | 2 | 4 | 1 |
| GPIO | Up to 29 | Up to 18 | Up to 15 |
| Audio Codec | HDA 5.1 24bit/96KHz + S/PDIF | HDA 5.1 24bit/96KHz + S/PDIF | HDA 5.1 32bit/192KHz + S/PDIF |
| SDIO | - | 1 | 2 |
| I2C / SMbus | 2 | 2 | 1 |
| SPI | - | + | - |
| CAN bus | + | + | - |
| IEEE1588 | - | + | - |
| RTC | + | + | + |
| ELECTRICAL AND MECHANICAL SPECIFICATIONS |
| Supply Voltage | 5V | 5V | 5V |
| Active Power Consumption (Watt) | TBD | 5 - 7 | 4 - 6 |
| Stand-by Power Consumption (Watt) | TBD | 0.2 | 0.2 |
| Dimensions (mm) | 65 x 75 x 8 | 65 x 75 x 8 | 65 x 75 x 8 |
| O/S SUPPORT |
| MS Windows | Windows XP | Windows XP | Windows XP |
| Windows 7 64bit | Windows 7 | Windows 7 |
| Linux | Mainline kernel > 3.2.0 | Mainline kernel > 2.6.38 | Mainline kernel > 2.6.35 |